Malibu water temperature
Typically about 70° in August — refreshing.
from the Topanga nearshore buoy, about 6 miles away
refreshing
The year at a glance
Swimmable in August.
Month by month
| Month | Typical | Feels |
|---|---|---|
| January | 58° | brisk |
| February | 58° | brisk |
| March | 57° | brisk |
| April | 58° | brisk |
| May | 62° | brisk |
| June | 65° | refreshing |
| July | 68° | refreshing |
| August | 70° | refreshing |
| September | 69° | refreshing |
| October | 66° | refreshing |
| November | 62° | brisk |
| December | 61° | brisk |
About this reading
The reading comes from the Topanga nearshore buoy, just off the coast.
Reading from the Topanga nearshore buoy, about 6 miles away.
Warm water says nothing about surf, rip currents, or bacteria — check local lifeguard flags and advisories.