Kill Devil Hills water temperature
Typically about 76° in August — perfect.
from the Duck pier station, about 11 miles away
perfect
The year at a glance
Swimmable from June through September.
Month by month
| Month | Typical | Feels |
|---|---|---|
| January | 47° | brisk |
| February | 46° | brisk |
| March | 50° | brisk |
| April | 56° | brisk |
| May | 64° | brisk |
| June | 71° | refreshing |
| July | 73° | perfect |
| August | 76° | perfect |
| September | 75° | perfect |
| October | 69° | refreshing |
| November | 61° | brisk |
| December | 52° | brisk |
About this reading
The Duck pier station sits on a pier in the surf zone — about as close to the swim water as a sensor gets.
Reading from the Duck pier station, about 11 miles away.
Warm water says nothing about surf, rip currents, or bacteria — check local lifeguard flags and advisories.