Easton's Beach water temperature
Typically about 68° in August — refreshing.
from the wave buoy off Sakonnet Point, about 15 miles away
refreshing
The year at a glance
Rarely reaches swimmable temperatures.
Month by month
| Month | Typical | Feels |
|---|---|---|
| January | 42° | brisk |
| February | 39° | brisk |
| March | 41° | brisk |
| April | 46° | brisk |
| May | 54° | brisk |
| June | 61° | brisk |
| July | 69° | refreshing |
| August | 68° | refreshing |
| September | 68° | refreshing |
| October | 63° | brisk |
| November | 55° | brisk |
| December | 47° | brisk |
About this reading
The reading comes from the wave buoy off Sakonnet Point, just off the coast.
Reading from the wave buoy off Sakonnet Point, about 15 miles away.
Warm water says nothing about surf, rip currents, or bacteria — check local lifeguard flags and advisories.