Corpus Christi Beach water temperature
Typically about 89° in August — bath-warm.
from the USS Lexington station, right on the beach
bath-warm
The year at a glance
Swimmable from April through November.
Month by month
| Month | Typical | Feels |
|---|---|---|
| January | 56° | brisk |
| February | 62° | brisk |
| March | 69° | refreshing |
| April | 75° | perfect |
| May | 82° | bath-warm |
| June | 87° | bath-warm |
| July | 87° | bath-warm |
| August | 89° | bath-warm |
| September | 86° | bath-warm |
| October | 81° | bath-warm |
| November | 72° | perfect |
| December | 65° | refreshing |
About this reading
The USS Lexington station sits in the bay, which can run a few degrees off the open surf.
Reading from the USS Lexington station, right on the beach.
Warm water says nothing about surf, rip currents, or bacteria — check local lifeguard flags and advisories.